Size Type:
          
        
      | Size | Body Length | Chest Width - Flat | Sleeve Length (From Center Back) | 
|---|---|---|---|
| S | 27 | 30 | 33 ½ | 
| M | 28 | 22 | 34 ½ | 
| L | 29 | 24 | 35 ½ | 
| XL | 30 | 26 | 36 ½ | 
| 2XL | 31 | 28 | 37 ½ | 
| 3XL | 32 | 30 | 38 ½ | 
| 4XL | 33 | 32 | 39 ½ | 
| YS | 21 ¼ | 17 | 26 ½ | 
| YM | 22 ½ | 18 | 27 ¾ | 
| YL | 24 | 19 | 30 ¾ | 
| YXL | 25 ½ | 20 | 33 | 
Important:
- Youth Sizes: Smaller sizes unavailable due to garment and logo dimensions.
 - Measurements: May vary by 0.5 inches.
 - Best Fit: Compare to a garment you own.