Size Type:
| Size | Length | Chest Width - Flat | Tolerance |
|---|---|---|---|
| S | 28 | 18 | +/- 1 |
| M | 29 | 10 | +/- 1 |
| L | 30 | 22 | +/- 1 |
| XL | 31 | 24 | +/- 1 |
| 2XL | 32 | 26 | +/- 1 |
| 3XL | 33 | 28 | +/- 1 |
| 4XL | 34 | 30 | +/- 1 |
| YS | 22 | 17 | +/- 1 |
| YM | 23 ½ | 18 | +/- 1 |
| YL | 25 | 19 | +/- 1 |
| YXL | 26 ½ | 20 | +/- 1 |
Important:
- Youth Sizes: Smaller sizes unavailable due to garment and logo dimensions.
- Measurements: May vary by 0.5 inches.
- Best Fit: Compare to a garment you own.