Size Type:
Size | Chest - Half (in) | Length (in) | Sleeve Length (in) |
---|---|---|---|
XS | 20 ½ | 26 ½ | 34 ¾ |
S | 22 | 27 ½ | 35 ½ |
M | 23 ½ | 28 ½ | 36 ¼ |
L | 225 | 29 ½ | 37 |
XL | 26 ½ | 30 ½ | 37 ¾ |
2XL | 28 | 31 ½ | 39 ½ |
YXS | 14 | 22 | 25 |
YS | 15 ½ | 23 | 27 |
YM | 17 | 24 | 29 |
YL | 18 ½ | 25 ½ | 30 |
YXL | 20 | 27 | 32 ½ |
Important:
- Youth Sizes: Smaller sizes unavailable due to garment and logo dimensions.
- Measurements: May vary by 0.5 inches.
- Best Fit: Compare to a garment you own.