Size Type:
Size | Length (in) | Width (in) | Sleeve Length (in) |
---|---|---|---|
XS | 25 ¼ | 18 ½ | 33 |
S | 26 ¼ | 20 | 33 ½ |
M | 27 ¼ | 21 ½ | 34 ½ |
L | 28 ¼ | 23 | 35 ½ |
XL | 29 ¼ | 24 ½ | 36 ½ |
2XL | 29 ¾ | 26 | 37 ½ |
3XL | 30 ¾ | 27 ½ | 38 ½ |
YXS | 21 | 15 | 24 |
YS | 21 ¾ | 16 | 26 |
YM | 23 ¾ | 17 | 28 |
YL | 24 | 18 | 30 |
YXL | 25 | 19 | 32 |
Important:
- Youth Sizes: Smaller sizes unavailable due to garment and logo dimensions.
- Measurements: May vary by 0.5 inches.
- Best Fit: Compare to a garment you own.