Size Type:
Size | Length (in) | Width (in) | Sleeve Length (in) |
---|---|---|---|
XS | 27 | 18 ½ | 17 ⅝ |
S | 28 | 20 | 18 ½ |
M | 29 | 21 ½ | 19 ⅜ |
L | 30 | 23 | 20 ¼ |
XL | 31 | 24 ½ | 21 ⅛ |
2XL | 31 ½ | 26 | 22 |
3XL | 32 ½ | 27 ½ | 22 ⅞ |
YXS | 21 | 15 | |
YS | 22 ½ | 16 | |
YM | 23 ½ | 17 | |
YL | 24 ¾ | 18 | |
YXL | 25 ¾ | 19 |
Important:
- Youth Sizes: Smaller sizes unavailable due to garment and logo dimensions.
- Measurements: May vary by 0.5 inches.
- Best Fit: Compare to a garment you own.