Skip to product information
GRAD WEAR - Performance Long Sleeve T-Shirt
$20.00
Sale price
$20.00
Regular price
GRAD WEAR - Performance Team Tee
Engineered for maximum athletic performance, comfort, and durability, this lightweight moisture-wicking tee is a staple for team training, activewear, and school spirit gear. Crafted from 5.8 oz./L yd 100% polyester interlock, it features cationic dyes for superior brightness and colour fastness. Designed with UPF 40+ sun protection and advanced moisture-wicking technology to pull sweat away from the skin, keeping you cool, dry, and comfortable during intense activity.
| Decoration Method | Description |
|---|---|
| Printed – Large Front | A clean, vibrant full-size front print across the chest. Ideal for large artwork, detailed graphics, or bold team names with a smooth, lightweight finish. |
| Printed – Small Chest | A subtle, crisp printed design positioned over the chest (left or center). Great for minimalist logos, pocket-style graphics, or secondary branding. |
| Embroidered – Small Chest | High-density thread stitching directly onto the fabric for a classic, elevated finish. Perfectly suited for small left-chest logos, monograms, or clean text that won't crack or fade. |
Some colors available in larger sizing.
Performance Team Tee Sizing Chart (Inches)
| Size | Chest Width (Laid Flat) | Chest Circumference | Body Length | Sleeve Length |
|---|---|---|---|---|
| Youth Sizes | ||||
| Youth XS | 15" | — | 21" | — |
| Youth S | 16" | 26-27" | 22 ½" | — |
| Youth M | 17" | 28-30" | 23 ½" | — |
| Youth L | 18" | 31-32" | 24 ¾" | — |
| Youth XL | 19" | 33-35" | 25 ¾" | — |
| Adult Sizes | ||||
| XS | 18 ½" | 32-34" | 27" | 17 ⅝" |
| S | 20" | 35-38" | 28" | 18 ½" |
| M | 21 ½" | 39-41" | 29" | 19 ⅜" |
| L | 23" | 42-45" | 30" | 20 ¼" |
| XL | 24 ½" | 46-49" | 31" | 21 ⅛" |
| 2XL | 26" | 50-52" | 31 ½" | 22" |
| 3XL | 27 ½" | 53-56" | 32 ½" | 22 ⅞" |
| 4XL | 29" | 57-60" | 33 ½" | 23 ¾" |
| 5XL | 31" | — | 34" | 24 ½" |
| 6XL | 33" | — | 34 ½" | 25 ½" |
Pro Tip: For the best fit, lay a well-fitting performance tee flat on a level surface and measure across the chest from armpit to armpit. Compare this flat width measurement directly against our official factory sizing table above.
Product Features
- Lightweight Performance Interlock: Made from 5.8 oz./L yd CA 100% polyester interlock fabric built for maximum breathability and active mobility.
- Moisture-Wicking & Sun Protection: Features advanced moisture management that pulls sweat away from the body to keep you dry, paired with UPF 40+ protection to guard against harmful rays.
- Superior Color Fastness: Dyed with cationic dyes to ensure exceptional colour brightness, long-lasting vibrancy, and resistance to fading over repeated washes.
- Athletic Team Fit: Tailored in a classic athletic team fit that delivers full range of motion without excess bulk.
- Tagless Transition: Currently transitioning from heat-seal labels to convenient tear-away labels for smooth, itch-free comfort or easy custom branding.