Size Type:
Sizes | Chest | Length | Sleeve |
---|---|---|---|
XS | 19 | 25 ½ | 33 |
S | 20 | 26 ¾ | 35 |
M | 22 | 28 | 36 ¼ |
L | 24 | 29 ¼ | 37 ½ |
XL | 26 | 30 ¼ | 38 ½ |
2XL | 28 | 32 ¾ | 41 |
YM | 22 | 28 | 36 ¼ |
YL | 24 | 29 ¼ | 37 ½ |
YXL | 26 | 30 ¼ | 38 ½ |
Important:
- Youth Sizes: Smaller sizes unavailable due to garment and logo dimensions.
- Measurements: May vary by 0.5 inches.
- Best Fit: Compare to a garment you own.